Type 2 Latches and Receivers
All Categories
Type 2 Latches and Receivers securely fasten all manner of items.
Item # |
Item Name |
Type |
Clamping Force |
Dimensions |
Setback |
|---|---|---|---|---|---|
| R500-2-500 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.500 in12.7 mm |
| S1500-2-.812 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.812 in20.6 mm |
| S1500-2-875 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.875 in22.2 mm |
| S1500-2-937 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.937 in23.8 mm |
| S1500-2-1.000 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.000 in25.4 mm |
| S1500-2-1.062 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.062 in27 mm |
| S1500-2-1.125 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.125 in28.6 mm |
| S1500-2-1.187 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.187 in30.2 mm |
| S1250-2-812 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.812 in20.6 mm |
| S1250-2-875 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.875 in22.2 mm |
| S1250-2-937 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.937 in23.8 mm |
| S1250-2-1.000 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.000 in25.4 mm |
| S1250-2-1.062 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.062 in27 mm |
| S1250-2-1.125 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.125 in28.6 mm |
| S1250-2-1.187 | N/A Type 2 Large Latch | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.187 in30.2 mm |
| R500-2-562 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.562 in14.3 mm |
| R500-2-625 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.625 in15.9 mm |
| R500-2-687 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.687 in17.5 mm |
| R500-2-750 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.750 in19 mm |
| R500-2-812 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.812 in20.6 mm |
| R500-2-875 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.875 in22.2 mm |
| R500-2-937 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.937 in23.8 mm |
| R500-2-1000 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.000 in25.4 mm |
| R500-2-1.062 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 1.062 in27 mm |
| RSL500-2-250 | N/A Type 2 Large Receiver | Type N/A Large | Clamping Force N/A 450 lb204 kg | Dimensions N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm | Setback N/A 0.250 in6.4 mm |

