Skip To Content

Catalog

Type 2 Latches and Receivers securely fasten all manner of items.
26 - 50 of 75 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Item Name

Type

Clamping Force

Dimensions

Setback

N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.875 in22.2 mm
N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.937 in23.8 mm
N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 1.000 in25.4 mm
N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 1.062 in27 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.375 in9.5 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.437 in11.1 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.500 in12.7 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.562 in14.3 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.625 in15.9 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.687 in17.4 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.750 in19 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.375 in9.5 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.437 in11.1 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.500 in12.7 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.562 in14.3 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.625 in15.9 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.687 in17.4 mm
N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.750 in19 mm
N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.062 in1.6 mm
N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.125 in3.2 mm
N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.187 in4.8 mm
N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0250 in6.4 mm
N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.312 in8 mm
N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.375 in9.5 mm
N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.437 in11.1 mm
26 - 50 of 75 | Results Per Page | View | Unit of Measure
1 2 3 

Need more info? Contact our Sales Engineers for information or quantity pricing.

Contact Us
^