Print Back
Type 2 Latches and Receivers securely fasten all manner of items.
Type 2 Small and Large Latches and Receivers
Unit of Measure
1 2 3 

Item #

Item Name

Type

Clamping Force

Dimensions

Setback

R375-2S-875 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.875 in22.2 mm
R375-2S-937 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.937 in23.8 mm
R375-2S-1.000 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 1.000 in25.4 mm
R375-2S-1.062 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 1.062 in27 mm
S1500-2-375 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.375 in9.5 mm
S1500-2-437 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.437 in11.1 mm
S1500-2-500 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.500 in12.7 mm
S1500-2-562 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.562 in14.3 mm
S1500-2-625 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.625 in15.9 mm
S1500-2-687 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.687 in17.4 mm
S1500-2-750 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.750 in19 mm
S1250-2-375 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.375 in9.5 mm
S1250-2-437 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.437 in11.1 mm
S1250-2-500 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.500 in12.7 mm
S1250-2-562 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.562 in14.3 mm
S1250-2-625 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.625 in15.9 mm
S1250-2-687 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.687 in17.4 mm
S1250-2-750 N/A Type 2 Large Latch N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.750 in19 mm
RSL500-2-062 N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.062 in1.6 mm
RSL500-2-125 N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.125 in3.2 mm
RSL500-2-187 N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.187 in4.8 mm
R/S500-2-250 N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0250 in6.4 mm
R/S500-2-312 N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.312 in8 mm
R500-2-375 N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.375 in9.5 mm
R500-2-437 N/A Type 2 Large Receiver N/A Large N/A 450 lb204 kg N/A 5.75 x 1.50 x 0.50 in146 x 38.1 x12.7 mm N/A 0.437 in11.1 mm
Unit of Measure
1 2 3