Print Back
Type 2 Latches and Receivers securely fasten all manner of items.
Type 2 Small and Large Latches and Receivers
Unit of Measure
1 2 3 

Item #

Item Name

Type

Clamping Force

Dimensions

Setback

S1125-2S-375 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.375 in9.5 mm
S1125-2S-437 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.437 in11.1 mm
S1125-2S-500 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.500 in12.7 mm
S1125-2S-562 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.562 in14.3 mm
S1125-2S-625 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.626 in15.9 mm
S1125-2S-687 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.687 in17.5 mm
RSL375-2S-062 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.050 in1.3 mm
RSL375-2S-125 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.125 in3.2 mm
RSL375-2S-187 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.187 in4.8 mm
RSL375-2S-250 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.250 in6.4 mm
RSL375-2S-312 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.312 in8 mm
RSL375-2S-375 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.375 in9.5 mm
RSL375-2S-437 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.437 in11.1 mm
RSL375-2S-500 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.500 in12.7 mm
S1125-2S-750 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.750 in19 mm
S1125-2S-812 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.812 in20.6 mm
S1125-2S-875 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.875 in22.2 mm
S1125-2S-937 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.937 in23.8 mm
S1125-2S-1.000 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 1.000 in25.4 mm
S1125-2S-1.062 N/A Type 2 Small Latch N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 1.062 in27 mm
R375-2S-562 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.562 in14.3 mm
R375-2S-625 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.625 in15.9 mm
R375-2S-687 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.687 in17.5 mm
R375-2S-750 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.750 in19 mm
R375-2S-812 N/A Type 2 Small Receiver N/A Small N/A 200 lb90.7 kg N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm N/A 0.812 in20.6 mm
Unit of Measure
1 2 3