Type 2 Latches and Receivers
All Categories
Type 2 Latches and Receivers securely fasten all manner of items.
Unit of Measure
Items |
![]() S1125-2S-375 Type 2 Small Latch |
![]() S1125-2S-437 Type 2 Small Latch |
![]() S1125-2S-500 Type 2 Small Latch |
![]() S1125-2S-562 Type 2 Small Latch |
![]() S1125-2S-625 Type 2 Small Latch |
|||||
Type | N/A Small | |||||||||
Model | N/A TDS 61-4A V2-1106 | |||||||||
Clamping Force | N/A 200 lb90.7 kg | |||||||||
Dimensions | N/A 4.125 x 1.375 x 0.37 in104.8 x 34.9 x 9.5 mm | |||||||||
Setback | N/A 0.375 in9.5 mm | N/A 0.437 in11.1 mm | N/A 0.500 in12.7 mm | N/A 0.562 in14.3 mm | N/A 0.626 in15.9 mm | |||||
Reach | N/A 1.250 in28.6 mm | N/A 1.250 in28.6 mm | N/A 1.250 in28.6 mm | N/A 10125 in28.6 mm | N/A 1.125 in28.6 mm | |||||
Typical Dimension | N/A | |||||||||
Material | N/A Steel | |||||||||
Operation | N/A Left-and Right-Handed | |||||||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|