Type 1 Latches and Receivers
All Categories
Type 1 Latches and Receivers securely fasten all manner of items.
Unit of Measure
Items |
![]() S1125-1R-562 Type 1 Small Latch |
![]() R400-1R-562 Type 1 Small Receiver |
![]() R400-1L-562 Type 1 Small Latch |
![]() S1125-1L-562 Type 1 Small Receiver |
![]() S1125-1R-562DU Type 1 Small Dimpled Upward Latch |
|||||
Type | N/A Small | |||||||||
Model | N/A TDS 16-2A V2-1106 | |||||||||
Clamping Force | N/A 200 lb90.7 kg | |||||||||
Dimensions | N/A 1.375 x 3.5 x 0.4 in34.9 x 88.9 x 10.2 mm | |||||||||
Setback | N/A 0.562 in14.3 mm | |||||||||
Reach | N/A | N/A 1.125 in28.6 mm | N/A 1.125 in28.6 mm | N/A | N/A | |||||
Case | N/A 0.375 in9.53 mm | N/A | N/A | N/A | N/A 0.375 in9.53 mm | |||||
Hex Key Access | N/A 7/32 in5.5 mm | N/A | N/A | N/A | N/A 7/32 in5.5 mm | |||||
Material | N/A Steel/Zinc Plated - Clear Chromated | |||||||||
Operation | N/A Right-Handed | N/A Right-Handed | N/A Left-Handed | N/A Left-Handed | N/A Right-Handed | |||||
Applications |
N/A
|
|||||||||
Features |
N/A
|
|||||||||
Note | N/A Type 1 Small Latches shown above with matching encased Receivers can also be used in combination with Type 2 and Type 3 Receivers as well as any of the Nonencased Receivers. Some of these Latch/Receiver combinations are shown in the applications. | |||||||||
|